| Model | Kode 95 | Kode 125 | 
|---|---|---|
| Volume | 95 L | 125 L | 
| Length | 228 cm | 231 cm | 
| Width | 62 cm | 69.5 cm | 
| Tail Width | 39.8 cm | 44.5 cm | 
| Thickness | 12.5 cm | 14.6 cm | 
| Shape | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | 
| Fin | Wood : Drake Natural Wave 11 + MFC TF 21 / Carbon : Drake Natural Wave 11 + MFC TF 21+ MFC FreeWave 28 | Wood : MFC FreeWave 36 / Carbon : Drake Natural Wave 13 + Drake Rush 25 + MFC FreeWave 36 | 
| Sail Range | 4.5 - 6.5 m² | 6.0 - 8.0 m² | 
| Weight CS | 6.6 kg | 7.7 kg | 
| Weight WS | 7.3 kg | 8.0 kg | 
 
             
                 
                 
                 
                 
                 
                 
                 
                 
                




