Return Policy: Buy with confidence. 14-day no hassle returns guarantee from the date of purchase.
O'Neill Reactor II BZ L/S Spring 2mm
Reactor II 2mm Long Arm Spring Wetsuit - Black
Newly upgraded performance in a value driven package. A true length back zip ensures ease of entry combined with seamless paddle zones & a durable neoprene. The perfect combination of stretch, durability & value.
- UltraFlex / FluidFoam
- FlatLoc Seams
- XS.S.M.MS.MT.L.LS.XL.XXL
- Seamless Paddle Zones
- BACK ZIP

| SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
| XXS | 167 - 172 | 52 - 60 | 83 - 88 | 68 - 73 |
| XS | 170 - 175 | 57 - 64 | 88 - 93 | 71 - 76 |
| S | 173 - 178 | 61 - 70 | 93 - 98 | 74 - 79 |
| MS (Shorter) | 169 - 174 | 64 - 73 | 98 - 103 | 77 - 83 |
| M | 175 - 186 | 68 - 79 | 98 - 103 | 77 - 83 |
| MT (Taller) | 185 - 191 | 73 - 82 | 98 - 103 | 77 - 83 |
| LS (Shorter) | 171 - 177 | 73 - 82 | 103 - 108 | 83 - 88 |
| L | 178 - 190 | 77 - 86 | 103 - 108 | 83 - 88 |
| LT (Large Tall) | 188 - 193 | 82 - 91 | 104 - 110 | 83 - 88 |
| XLS (Shorter) | 174 - 179 | 82 - 91 | 108 - 113 | 88 - 93 |
| XL | 180 - 187 | 86 - 95 | 108 - 113 | 88 - 93 |
| 2XL | 183 - 188 | 95 - 104 | 113 - 118 | 93 - 98 |
| 3XL | 183 - 191 | 104 - 113 | 119 - 124 | 98 - 110 |
HOW TO MEASURE
Please Note: MT = Medium Tall MS = Medium Short LS = Large Short LT = Large Tall XLS = Extra Large Short
- Height - Your full body height, measured from the floor to the top if your head.
- Chest - With your arms relaxed and by your side, measure around the fullest part of your chest, which is generally across the nipples.
- Waist - Measure around your natural waistline, or the narrowest part if your torso.
- Weight - Be brave, strip off and jump on the scales to weigh yourself.
